Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | Goal score | Goals conceded | Points | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | SS Lazio Floorball | 12 | 11 | 0 | 1 | 113 - 50 | 113 | 50 | 33 | .917 |
2 | Laives/Leifers The Butchers | 12 | 7 | 0 | 5 | 96 - 74 | 96 | 74 | 21 | .583 |
3 | SSV Bozen Diamante | 12 | 6 | 0 | 6 | 93 - 57 | 93 | 57 | 18 | .500 |
4 | UHC Gargazon Liftex | 12 | 0 | 0 | 12 | 25 - 146 | 25 | 146 | 0 | .000 |
JoomSport next matches
17-02-2019 10:00 | ||
![]() | ![]() | |
Laives/Leifers The Butchers | - | SSV Bozen Diamante |
17-02-2019 13:00 | ||
![]() | ![]() | |
SSV Bozen Diamante | - | UHC Gargazon Liftex |
09-03-2019 20:00 | ||
![]() | ![]() | |
Floorball Ciampino | - | SSV Bozen Diamante |
JoomSport match results
20-01-2019 10:00 | ||
![]() | ![]() | |
Viking Roma FC | 14 : 12 | SSV Bozen Diamante |
19-01-2019 20:00 | ||
![]() | ![]() | |
GLS Floorball L'Aquila | 6 : 6 | SSV Bozen Diamante |